| SN | Head | Description | Rates |
| i. | Bottle 1000 ml | In Rs. | 1.70/Bottle |
| ii. | Bottle 750 ml | 1.35/Bottle | |
| iii. | Pints | 0.80/Bottle | |
| iv. | Nips | 0.50/Bottle | |
| v. | bottles 100,90 ml | 0.30/bottles | |
| vi. | bottles 60 ml | 0.20/bottles | |
| vii | Bottle of 2000 ml | 3.40/ Bottle | |
| viii | Beer Bottle of 650 ml | 0.65/ bottle | |
| ix | Beer container of 500 ml | 0.50/ unit | |
| x | Beer container less than or of 350 ml | 0.40/ unit |
| Back |