| SN | Head | Description | Rates |
| i. | Bottle 1000 ml | In Rs. | 1.30/Bottle |
| ii. | Bottle 750 ml | 1.00/Bottle | |
| iii. | Pints | 0.60/Bottle | |
| iv. | Nips | 0.40/Bottle | |
| v. | 90,100 ml bottle | 0.25/bottle | |
| vi. | bottle 60 ml | 0.15/bottle | |
| vii | 2000 ml Bottle | 2.60/ Bottle | |
| viii | Beer Bottle 650 ml | 0.55 | |
| ix | Beer container 500 ml | 0.45 | |
| x | Beer container less than or of 350 ml | 0.30 |
| Back |