| SN | Head | Description | Rates |
| i. | For potable purpose( R. S.) | 2.50/B.L. | |
| ii. | For industrial purpose( R. S.) | 2.50/B.L. | |
| iii. | ENA | 3.00/B.L. | |
| iv. | For industrial purpose( S.D. S.) | 1.00/B.L. | |
| v. | CL | 10/A.L. | |
| vi | FL ( In bottles) | 2.67/A.L. | |
| vii. | In bulk | 5/A.L. | |
| viii. | Beer | 1.00/B.L. | |
| ix. | Rum | 0.72/A.L. | |
| x. | Malt Spirit | 5/A.L. | |
| xi. | Export of Bhang | 2/k.g. |
| Back |