Consumption Statistics - Yearly

Year Beer
(In Bottles)
Foreign Liquor
(In Bottles)
Country Liquor
(In A.L)
Bhang
(In KG)
1996-97 19089347 34833526 72574058 310340
1997-98 21302634 38786579 79052900 320080
1998-99 19555069 36473278 80056000 375384
1999-00 25913094 43581700 85095000 377199
2000-01 25974697 34157024 77453143 377954
2001-02 35205981 35577262 72901857 426451
2002-03 40425698 45037749 79052900 390589
2003-04 38784212 46434552 58889094 345012
2004-05 41949685 49601362 63309185 351547
2005-06 48936485 54594624 68976000 360392
2006-07 59712600 63301436 71256829 353918
2007-08 66257414 68660872 74131023 356831
2007-08Jul 30731421 19877341 25581829 0
2008-09 72361148 78408236 213473095 263218
2009-10 90380824 91784860 229201335 160127

Back