|
Country Liquor |
Foreign Liquor |
Beer |
Total | |||||||||||||||
| S.No | District | No.of Shops | Quota Settled | Shops Settled | Quota Settled Shops | % Settlement Shops | % Settlement Quota | No.of Shops | Shops Settled | License Fees | % of Settlement | No.of Shops | Shops Settled | License Fees | % of Settlement | No.of Shops | Settled Shops | % of Settlement |
| 1 | Varanasi | 235 | 7135460 | 235 | 6753385 | 100 | 94.6 | 86 | 86 | 48034686 | 100 | 92 | 235 | 12521700 | 255.4 | 413 | 556 | 134.6 |
| 2 | Chandoli | 99 | 1559900 | 99 | 1559900 | 100 | 100 | 20 | 20 | 4225800 | 100 | 16 | 16 | 1237600 | 100 | 135 | 135 | 100 |
| 3 | Gazipur | 188 | 3188590 | 188 | 3111705 | 100 | 97.6 | 24 | 24 | 6719490 | 100 | 30 | 30 | 1933000 | 100 | 242 | 242 | 100 |
| 4 | Jaunpur | 236 | 3950870 | 236 | 3741840 | 100 | 94.7 | 47 | 47 | 9145400 | 100 | 48 | 48 | 2692000 | 100 | 331 | 331 | 100 |
| 5 | Allahabad | 319 | 5382714 | 319 | 5208691 | 100 | 96.8 | 86 | 86 | 45151001 | 100 | 97 | 97 | 11925400 | 100 | 502 | 502 | 100 |
| 6 | Kaushambi | 53 | 269652 | 53 | 269652 | 100 | 100 | 18 | 18 | 1634700 | 100 | 11 | 11 | 405100 | 100 | 82 | 82 | 100 |
| 7 | Fatehpur | 304 | 1996930 | 304 | 1996930 | 100 | 100 | 40 | 40 | 5513500 | 100 | 27 | 27 | 1584000 | 100 | 371 | 371 | 100 |
| 8 | Pratapgarh | 212 | 1480170 | 212 | 1403466 | 100 | 94.8 | 33 | 33 | 5337300 | 100 | 25 | 25 | 1401000 | 100 | 270 | 270 | 100 |
| 9 | Mirzapur | 163 | 1868340 | 163 | 1607334 | 100 | 86 | 47 | 47 | 8109300 | 100 | 32 | 32 | 2177700 | 100 | 242 | 242 | 100 |
| 10 | Sonbhadra | 91 | 954040 | 91 | 947080 | 100 | 99.3 | 42 | 42 | 9318000 | 100 | 32 | 32 | 2136800 | 100 | 165 | 165 | 100 |
| 11 | S.R. Nagar | 109 | 1185030 | 109 | 1163356 | 100 | 98.2 | 25 | 25 | 3388900 | 100 | 22 | 22 | 1120200 | 100 | 156 | 156 | 100 |
| 12 | Azamgarh | 361 | 4664840 | 361 | 4566436 | 100 | 97.9 | 58 | 58 | 8353800 | 100 | 44 | 44 | 2206300 | 100 | 463 | 463 | 100 |
| 13 | Ballia | 137 | 1460610 | 136 | 1370347 | 99 | 93.8 | 30 | 30 | 8113000 | 100 | 22 | 22 | 1280600 | 100 | 189 | 188 | 99.5 |
| 14 | Mau | 136 | 1949860 | 135 | 1817234 | 99 | 93.2 | 23 | 23 | 4939500 | 100 | 18 | 18 | 897455 | 100 | 177 | 176 | 99.4 |
| 15 | Gorakhpur | 247 | 4041085 | 247 | 3737374 | 100 | 92.5 | 55 | 55 | 26617000 | 100 | 59 | 59 | 7039200 | 100 | 361 | 361 | 100 |
| 16 | Deoria | 169 | 3144650 | 169 | 3074599 | 100 | 97.8 | 40 | 40 | 10509300 | 100 | 31 | 31 | 2138200 | 100 | 240 | 240 | 100 |
| 17 | Maharajganj | 192 | 2332510 | 192 | 2225984 | 100 | 95.4 | 17 | 17 | 3390900 | 100 | 17 | 17 | 814700 | 100 | 226 | 226 | 100 |
| 18 | Kushinagar | 153 | 2790870 | 153 | 2763827 | 100 | 99 | 20 | 20 | 5750300 | 100 | 14 | 14 | 781600 | 100 | 187 | 187 | 100 |
| 19 | Basti | 169 | 2462010 | 169 | 2445994 | 100 | 99.3 | 21 | 21 | 6757600 | 100 | 21 | 21 | 1733000 | 100 | 211 | 211 | 100 |
| 20 | Sdh. Nagar | 119 | 1320460 | 119 | 1305651 | 100 | 98.9 | 21 | 21 | 2885400 | 100 | 13 | 13 | 629900 | 100 | 153 | 153 | 100 |
| 21 | S.K. Nagar | 110 | 1147668 | 110 | 1152053 | 100 | 100.4 | 18 | 18 | 1738400 | 100 | 7 | 7 | 375200 | 100 | 135 | 135 | 100 |
| 22 | Lucknow | 369 | 11044960 | 369 | 11242493 | 100 | 101.8 | 89 | 89 | 79932100 | 100 | 105 | 105 | 19128300 | 100 | 563 | 563 | 100 |
| 23 | Hardoi | 311 | 2739177 | 310 | 2608323 | 100 | 95.2 | 37 | 37 | 8590800 | 100 | 27 | 27 | 1728000 | 100 | 375 | 374 | 99.7 |
| 24 | Khiri | 275 | 1787360 | 275 | 1646152 | 100 | 92.1 | 45 | 45 | 13323000 | 100 | 27 | 27 | 2154200 | 100 | 347 | 347 | 100 |
| 25 | R.Bareilly | 278 | 1495640 | 278 | 1455190 | 100 | 97.3 | 42 | 42 | 6067200 | 100 | 32 | 32 | 1844400 | 100 | 352 | 352 | 100 |
| 26 | Sitapur | 320 | 2584560 | 318 | 2395730 | 99 | 92.7 | 36 | 36 | 8113600 | 100 | 26 | 26 | 1725700 | 100 | 382 | 380 | 99.5 |
| 27 | Unnao | 310 | 2889620 | 310 | 2875983 | 100 | 99.5 | 36 | 36 | 8403200 | 100 | 32 | 32 | 2508800 | 100 | 378 | 378 | 100 |
| 28 | Faizabad | 163 | 1657590 | 163 | 1602590 | 100 | 96.7 | 43 | 43 | 13726000 | 100 | 34 | 34 | 2467400 | 100 | 240 | 240 | 100 |
| 29 | Barabanki | 234 | 2244300 | 234 | 2325798 | 100 | 103.6 | 40 | 40 | 7450800 | 100 | 26 | 26 | 1689800 | 100 | 300 | 300 | 100 |
| 30 | Sultanpur | 214 | 1798460 | 214 | 1778843 | 100 | 98.9 | 40 | 40 | 8344000 | 100 | 33 | 33 | 1683300 | 100 | 287 | 287 | 100 |
| 31 | Amb. Nagar | 167 | 2487680 | 167 | 2487680 | 100 | 100 | 21 | 21 | 4425200 | 100 | 18 | 18 | 975200 | 100 | 206 | 206 | 100 |
| 32 | Gonda | 138 | 1177290 | 138 | 1118244 | 100 | 95 | 21 | 21 | 5836600 | 100 | 18 | 18 | 1352500 | 100 | 177 | 177 | 100 |
| 33 | Bahraich | 183 | 1510580 | 183 | 1510580 | 100 | 100 | 21 | 21 | 3960900 | 100 | 22 | 22 | 1490400 | 100 | 226 | 226 | 100 |
| 34 | Balrampur | 123 | 1188520 | 123 | 1152556 | 100 | 97 | 13 | 13 | 2578000 | 100 | 13 | 13 | 933700 | 100 | 149 | 149 | 100 |
| 35 | Srawasti | 41 | 285190 | 41 | 291190 | 100 | 102.1 | 5 | 5 | 715600 | 100 | 5 | 5 | 183700 | 100 | 51 | 51 | 100 |
| 36 | Bareilly | 307 | 5947210 | 307 | 5750695 | 100 | 96.7 | 72 | 72 | 32865401 | 100 | 59 | 59 | 7023866 | 100 | 438 | 438 | 100 |
| 37 | Badaun | 262 | 3546260 | 262 | 3530640 | 100 | 99.6 | 45 | 45 | 12149300 | 100 | 30 | 30 | 1589800 | 100 | 337 | 337 | 100 |
| 38 | Pilibhit | 207 | 1787550 | 207 | 1701861 | 100 | 95.2 | 28 | 28 | 5943600 | 100 | 15 | 15 | 1099000 | 100 | 250 | 250 | 100 |
| 39 | Shahjhanpur | 166 | 2353750 | 166 | 2353750 | 100 | 100 | 38 | 38 | 14130600 | 100 | 25 | 25 | 1694700 | 100 | 229 | 229 | 100 |
| 40 | Meerut | 107 | 6342150 | 107 | 6440153 | 100 | 101.5 | 70 | 70 | 71652300 | 100 | 73 | 73 | 10140000 | 100 | 250 | 250 | 100 |
| 41 | Baghpat | 63 | 1230850 | 63 | 1277450 | 100 | 103.8 | 24 | 24 | 17862900 | 100 | 20 | 20 | 2099200 | 100 | 107 | 107 | 100 |
| 42 | B.Shahar | 156 | 5640430 | 156 | 5643421 | 100 | 100.1 | 44 | 44 | 37705600 | 100 | 52 | 52 | 5135900 | 100 | 252 | 252 | 100 |
| 43 | Ghaziabad | 205 | 9425750 | 205 | 9425750 | 100 | 100 | 68 | 68 | 97481100 | 100 | 62 | 62 | 11937300 | 100 | 335 | 335 | 100 |
| 44 | G.B. Nagar | 109 | 4495990 | 109 | 4805490 | 100 | 106.9 | 47 | 47 | 58271700 | 100 | 64 | 64 | 11331600 | 100 | 220 | 220 | 100 |
| 45 | Moradabad | 159 | 5610600 | 159 | 5610600 | 100 | 100 | 50 | 50 | 39324200 | 100 | 45 | 45 | 5270800 | 100 | 254 | 254 | 100 |
| 46 | J.F.Nagar | 71 | 2182530 | 71 | 2182530 | 100 | 100 | 15 | 15 | 10683100 | 100 | 13 | 13 | 1200900 | 100 | 99 | 99 | 100 |
| 47 | Rampur | 110 | 1628170 | 110 | 1638020 | 100 | 100.6 | 24 | 24 | 8048800 | 100 | 17 | 17 | 1620100 | 100 | 151 | 151 | 100 |
| 48 | Bijnore | 148 | 4231510 | 148 | 4231510 | 100 | 100 | 56 | 56 | 33020300 | 100 | 35 | 35 | 3334600 | 100 | 239 | 239 | 100 |
| 49 | Saharanpur | 179 | 4506990 | 179 | 4579267 | 100 | 101.6 | 70 | 70 | 38475000 | 100 | 47 | 47 | 4136300 | 100 | 296 | 296 | 100 |
| 50 | Muzz.Nagar | 168 | 4052830 | 168 | 4043020 | 100 | 99.8 | 53 | 53 | 35161600 | 100 | 45 | 45 | 4438800 | 100 | 266 | 266 | 100 |
| 51 | Agra | 148 | 8281430 | 144 | 7874431 | 97 | 95.1 | 106 | 104 | 88509672 | 98.1 | 111 | 111 | 17669900 | 100 | 365 | 359 | 98.4 |
| 52 | Firozabad | 162 | 3406950 | 162 | 3223859 | 100 | 94.6 | 56 | 56 | 24651400 | 100 | 41 | 41 | 4139811 | 100 | 259 | 259 | 100 |
| 53 | Aligarh | 151 | 5035860 | 151 | 5046918 | 100 | 100.2 | 70 | 68 | 49835280 | 97.1 | 66 | 66 | 7202400 | 100 | 287 | 285 | 99.3 |
| 54 | Hathras | 55 | 1856080 | 55 | 1856080 | 100 | 100 | 20 | 20 | 14019600 | 100 | 14 | 14 | 1607300 | 100 | 89 | 89 | 100 |
| 55 | Mathura | 116 | 2108030 | 116 | 2034371 | 100 | 96.5 | 74 | 74 | 38015200 | 100 | 77 | 77 | 8596400 | 100 | 267 | 267 | 100 |
| 56 | Etah | 207 | 2928860 | 207 | 2922250 | 100 | 99.8 | 50 | 50 | 11654100 | 100 | 35 | 35 | 2295400 | 100 | 292 | 292 | 100 |
| 57 | Mainpuri | 119 | 1974840 | 116 | 1724586 | 97 | 87.3 | 27 | 27 | 8115400 | 100 | 30 | 30 | 1785600 | 100 | 176 | 173 | 98.3 |
| 58 | Kanpur Ngr. | 304 | 11310830 | 302 | 9940895 | 99 | 87.9 | 121 | 121 | 120000400 | 100 | 132 | 132 | 21419000 | 100 | 557 | 555 | 99.6 |
| 59 | Kanpur Deh. | 161 | 2022120 | 161 | 1987127 | 100 | 98.3 | 29 | 29 | 6982400 | 100 | 21 | 21 | 883100 | 100 | 211 | 211 | 100 |
| 60 | Etawah | 103 | 1927260 | 103 | 1914451 | 100 | 99.3 | 27 | 27 | 9865600 | 100 | 26 | 26 | 1817400 | 100 | 156 | 156 | 100 |
| 61 | Orraiyya | 62 | 1361540 | 62 | 1368260 | 100 | 100.5 | 16 | 16 | 6385600 | 100 | 16 | 16 | 1004600 | 100 | 94 | 94 | 100 |
| 62 | Farrukhabad | 131 | 2402910 | 130 | 2314550 | 99 | 96.3 | 29 | 29 | 10361100 | 100 | 23 | 23 | 1889400 | 100 | 183 | 182 | 99.5 |
| 63 | Kannauj | 99 | 1911490 | 99 | 1946535 | 100 | 101.8 | 23 | 23 | 6424500 | 100 | 15 | 15 | 983300 | 100 | 137 | 137 | 100 |
| 64 | Jhansi | 159 | 2122100 | 159 | 2006054 | 100 | 94.5 | 42 | 42 | 16243000 | 100 | 39 | 39 | 4755300 | 100 | 240 | 240 | 100 |
| 65 | Jalaun | 126 | 2072990 | 126 | 2047992 | 100 | 98.8 | 34 | 34 | 7692300 | 100 | 23 | 23 | 1620300 | 100 | 183 | 183 | 100 |
| 66 | Lalitpur | 58 | 1001930 | 58 | 1035821 | 100 | 103.4 | 13 | 13 | 3846300 | 100 | 13 | 13 | 952700 | 100 | 84 | 84 | 100 |
| 67 | Banda | 122 | 1289690 | 122 | 1286082 | 100 | 99.7 | 17 | 17 | 5277800 | 100 | 13 | 13 | 946500 | 100 | 152 | 152 | 100 |
| 68 | Chitrakut | 52 | 417110 | 52 | 413793 | 100 | 99.2 | 11 | 11 | 2386000 | 100 | 8 | 8 | 476800 | 100 | 71 | 71 | 100 |
| 69 | Hamirpur | 141 | 1183560 | 141 | 1094904 | 100 | 92.5 | 13 | 12 | 1909200 | 92.3 | 12 | 11 | 616300 | 91.7 | 166 | 164 | 98.8 |
| 70 | Mahoba | 68 | 662170 | 68 | 685688 | 100 | 103.6 | 8 | 8 | 1335752 | 100 | 5 | 5 | 262500 | 100 | 81 | 81 | 100 |
| Total | 11889 | 207437506 | 11874 | 202652994 | 100 | 97.7 | 2750 | 2745 | 1343386382 | 99.8 | 2418 | 2560 | 249872932 | 105.9 | 17057 | 17179 | 100.7 | |
| Back |