Production, Consumption & Export of Molasses
(In Lakh Qtls.)
Molasses Year : 1st Nov. - 31st Oct.

Year        Opening Balance Production Total Availability                                        Consumption Below Grade
Distilleries Industrial Units Release/Removal Order Export Wastage Total
2000-01 20 221 241 215 3 0 11 1 230 0
2001-02 10 270 280 244 3 0 18 1 266 1
2002-03 13 306 319 259 6 0 20 1 286 2
2003-04 31 225 256 228 5 0 11 1 245 0
2004-05 11 241 252 226 9 0 2 1 238 0
2005-06 14 305 319 288 10 0 8 1 307 0
2006-07Jun 13 466 479 326 0 0 8 1 335 1
96-97 56 225 281 180 59 1 13 1 254 9
97-98 14 190 204 113 67 1 0 1 182 2
98-99 19 199 218 100 84 0 13 1 198 1
99-00 17 244 261 135 80 0 20 0 235 1
2006-07 12 469 481 410 8 0 25 1 444 1
2007-08 35 374 409 380 8 0 3 3 394 1
2008-09 15 226 241 213 0 0 2 1 216 0
2009-10 25 290 315 179 0 0 5 0 184 0

Back