Production and Consumption of Country Liquor
(In Lakh A.L.)

Year        Production                                        Consumption
In State Out of State Total
2000-01 837.45 908.36 27.60 935.96
2001-02 732.46 732.23 0.26 732.49
2002-03 772.62 733.70 20.94 754.64
2003-04 605.84 580.56 15.81 596.37
2004-05 654.32 628.16 25.28 653.44
2005-06 701.25 693.22 1.20 694.42
2006-07 729.00 709.00 1.00 710.00
2007-08ju (N.A) (N.A) (N.A) (N.A)
97-98 765.47 790.53 26.93 817.46
98-99 836.22 800.56 21.43 821.99
99-00 917.87 850.95 22.60 873.55
2007-08 728.00 747.00 (N.A) 747.00
2008-09 780.00 767.00 (N.A) 767.00
2009-10 814.00 814.00 (N.A) 814.00

Back