Production, Consumption & Export of Alcohol
(In Lakh B.L.(94% v/v))
Alcohol Year : 1st Dec. - 30th Nov.

Year        Opening Balance Production Total Availability Consumption Export

Total Consumption(Home+Export)

Wastage
Potable Sector Industrial Sector Other Sector Total (Home) Other States Out of India Total
2000-01 136 4184 4320 1235 1579 157 2971 1027 60 1087 4058 24
2001-02 239 4295 4534 1238 1688 231 3157 1167 0 1167 4324 27
2002-03 183 4906 5089 1129 1592 607 3328 1448 7 1455 4783 29
2003-04 276 4632 4908 1105 1297 578 2980 1640 28 1668 4648 29
2004-05 280 4352 4632 1158 1125 268 2551 1709 7 1716 4267 26
2005-06 362 6117 6479 1162 1985 630 3777 2269 179 2448 6225 29
96-97 270 4087 4357 1182 1730 137 3049 651 352 1003 4052 58
97-98 246 3909 4155 1251 1547 171 2969 990 21 1011 3980 49
98-99 123 3848 3971 1315 1641 107 3063 710 0 710 3773 48
99-00 149 4488 4637 1363 1992 134 3489 957 0 957 4446 36
2006-07 224 8225 8449 1281 2176 999 4456 3621 138 3759 8215 35
2007-08 272 8335 8607 1368 1791 970 4129 3908 116 4024 8153 48
2008-09jan 535 1331 1866 256 121 106 483 464 7 471 954 7
2008-09 535 4398 4933 1352 885 566 2803 1953 62 2015 4818 34

Back