Home | Contact Us

The Excise reciepts Upto Mar-2012 are 8139.09 crores as compared to 6725.53 crores of last year , registering a growth of Rs.1413.56 crore or 21.02%.
 

Consumption Statistics - Yearly
S NYearBeerForeign LiquorCountry LiquorBhang
1 1996-97 19089347 34833526 72574058310340
2 1997-98 21302634 38786579 79052900320080
3 1998-99 19555069 36473278 80056000375384
4 1999-00 25913094 43581700 85095000377199
5 2000-0125974697 34157024 77453143377954
6 2001-0235205981 35577262 72901857426451
7 2002-0340425698 45037749 79052900390589
8 2003-0438784212 46434552 58889094345012
9 2004-0541949685 49601362 63309185351547
10 2005-0648936485 54594624 68976000360392
12
Back

Site Developed and Maintained By 

Mentor Infotech Solutions

 Best viewed at 1024x768 resolution, Internet Explorer 6.0, Mozilla Firefox 3.6 and Google Chrome 18 onwards

Disclaimer : The information provided in this site is for information and guidance only. Contents of this website cannot be used for legal purpose