Home | Contact Us

The Excise reciepts Upto Mar-2012 are 8139.09 crores as compared to 6725.53 crores of last year , registering a growth of Rs.1413.56 crore or 21.02%.
 

Production, Consumption & Export of Molasses (In Lakh Qtls.) Molasses Year : 1st Nov. - 31st Oct.

S NYearOpening BalanceProductionTotal AvailabilityDistilleriesIndustrial UnitsRelease / RemovalExportWastageTotalBelow Grade
1 1994-1995 56.00225.00281.00180.0059.001.0013.001.00254.009.00
2 1995-1996 14.00190.00204.00113.0067.001.000.001.00182.002.00
3 1996-1997 19.00199.00218.00100.0084.000.0013.001.00198.001.00
4 1997-1998 17.00244.00261.00135.0080.000.0020.000.00235.001.00
5 1998-1999 20.00221.00241.00215.003.000.0011.001.00230.000.00
6 1999-2000 10.00270.00280.00244.003.000.0018.001.00266.001.00
7 2000-2001 13.00306.00319.00259.006.000.0020.001.00286.002.00
8 2001-2002 31.00225.00256.00228.005.000.0011.001.00245.000.00
9 2002-2003 11.00241.00252.00226.009.000.002.001.00238.000.00
10 2003-2004 14.00305.00319.00288.0010.000.008.001.00307.000.00
12
Back

Site Developed and Maintained By 

Mentor Infotech Solutions

 Best viewed at 1024x768 resolution, Internet Explorer 6.0, Mozilla Firefox 3.6 and Google Chrome 18 onwards

Disclaimer : The information provided in this site is for information and guidance only. Contents of this website cannot be used for legal purpose