Home | Contact Us

The Excise reciepts Upto Mar-2012 are 8139.09 crores as compared to 6725.53 crores of last year , registering a growth of Rs.1413.56 crore or 21.02%.
 

Production, Consumption & Export of IMFL (In Lakh A.L.)

S NYearProductionIn StateOut of StateExportTotal
1 1995-1996 259.990.000.000.000.00
2 1996-1997 322.62131.72181.8710.15323.74
3 1997-1998 363.75132.24191.644.66328.54
4 1998-1999 336.22130.58181.244.14315.96
5 1999-2000 282.34122.64123.843.59250.07
6 2000-2001 329.34148.49163.5311.17323.19
7 2001-2002 339.11153.91172.437.96334.30
8 2002-2003 364.15155.72196.1711.79363.68
9 2003-2004 398.07178.09200.4717.33395.89
10 2004-2005 448.00204.00209.0014.00427.00
12
Back

Site Developed and Maintained By 

Mentor Infotech Solutions

 Best viewed at 1024x768 resolution, Internet Explorer 6.0, Mozilla Firefox 3.6 and Google Chrome 18 onwards

Disclaimer : The information provided in this site is for information and guidance only. Contents of this website cannot be used for legal purpose