Home | Contact Us

The Excise reciepts Upto Mar-2012 are 8139.09 crores as compared to 6725.53 crores of last year , registering a growth of Rs.1413.56 crore or 21.02%.
 

Production and Consumption of Country Liquor (In Lakh A.L.)

S NYearProductionIn StateOut of StateTotal
1 1995-1996 765.47790.5326.93817.46
2 1996-1997 836.22800.5621.43821.99
3 1997-1998 917.87850.9522.60873.55
4 1998-1999 837.45908.3627.60935.96
5 1999-2000 732.46732.230.26732.49
6 2000-2001 772.62733.7020.94754.64
7 2001-2002 605.84580.5615.81596.37
8 2002-2003 654.32628.1625.28653.44
9 2003-2004 701.25693.221.20694.42
10 2004-2005 729.00709.001.00710.00
12
Back

Site Developed and Maintained By 

Mentor Infotech Solutions

 Best viewed at 1024x768 resolution, Internet Explorer 6.0, Mozilla Firefox 3.6 and Google Chrome 18 onwards

Disclaimer : The information provided in this site is for information and guidance only. Contents of this website cannot be used for legal purpose