Home | Contact Us

The Excise reciepts Upto Mar-2012 are 8139.09 crores as compared to 6725.53 crores of last year , registering a growth of Rs.1413.56 crore or 21.02%.
 

Production, Consumption & Export of Beer (In Lakh B.L.)

S NYearProductionIn StateOut of StateExportTotal
1 1995-1996 443.17186.95164.7844.88396.61
2 1996-1997 498.93197.07235.3830.83463.28
3 1997-1998 433.54179.30195.509.93384.73
4 1998-1999 398.12201.10121.5513.76336.41
5 1999-2000 326.24202.82111.9614.35329.13
6 2000-2001 391.27151.78161.0512.50325.33
7 2001-2002 454.07206.65194.5920.06421.30
8 2002-2003 439.86228.72180.644.26413.62
9 2003-2004 550.03312.73205.165.84523.73
10 2004-2005 711.00364.00291.0012.00667.00
12
Back

Site Developed and Maintained By 

Mentor Infotech Solutions

 Best viewed at 1024x768 resolution, Internet Explorer 6.0, Mozilla Firefox 3.6 and Google Chrome 18 onwards

Disclaimer : The information provided in this site is for information and guidance only. Contents of this website cannot be used for legal purpose