Home | Contact Us

The Excise reciepts Upto Mar-2012 are 8139.09 crores as compared to 6725.53 crores of last year , registering a growth of Rs.1413.56 crore or 21.02%.
 

Production, Consumption & Export of Alcohol (In Lakh B.L.(94% v/v)) Alcohol Year : 1st Dec. - 30th Nov.

S NYearOpening BalanceProductionTotal AvailabilityPortable SectorIndustrial SectorOther SectorTotalHomeOther StatesOut of IndiaTotalTotal Consumption (Home + Export)Wastage
1 1994-1995 270.004087.004357.001182.001730.00137.003049.00651.00352.001003.004052.0058.00
2 1995-1996 246.003909.004155.001251.001547.00171.002969.00990.0021.001011.003980.0049.00
3 1996-1997 123.003848.003971.001315.001641.00107.003063.00710.000.00710.003773.0048.00
4 1997-1998 149.004488.004637.001363.001992.00134.003489.00957.000.00957.004446.0036.00
5 1998-1999 136.004184.004320.001235.001579.00157.002971.001027.0060.001087.004058.0024.00
6 1999-2000 239.004295.004534.001238.001688.00231.003157.001167.000.001167.004324.0027.00
7 2000-2001 183.004906.005089.001129.001592.00607.003328.001448.007.001455.004783.0029.00
8 2001-2002 276.004632.004908.001105.001297.00578.002980.001640.0028.001668.004648.0029.00
9 2002-2003 280.004352.004632.001158.001125.00268.002551.001709.007.001716.004267.0026.00
10 2003-2004 362.006117.006479.001162.001985.00630.003777.002269.00179.002448.006225.0029.00
12
Back

Site Developed and Maintained By 

Mentor Infotech Solutions

 Best viewed at 1024x768 resolution, Internet Explorer 6.0, Mozilla Firefox 3.6 and Google Chrome 18 onwards

Disclaimer : The information provided in this site is for information and guidance only. Contents of this website cannot be used for legal purpose