Home | Contact Us

The Excise reciepts Upto Jan-2012 are 6608.20 crores as compared to 5169.39 crores of last year , registering a growth of Rs.1438.81 crore or 27.8%. Last yr Total Reciepts were Rs 6725.53 crores.
 

Post and Vacanciess

S NPost NameTotal PostsFilled PostsVacant Posts for GeneralVacant Posts for SCVacant Posts for STVacant Posts for OBCReason of Vacancy
1 Excise Commissioner U.P.(I.A.S.) S.T.S. 1 1 0 0 0 0
2 Addl.Excise Commissioner,Admn. U.P.(I.A.S /P.C.S) (S.T.S.) 1 1 0 0 0 0
3 Addl.Excise Commissioner,L& D U.P. , ( 14300-18300 ) 1 1 0 0 0 0
4 Joint Legal Remebrance , ( 16400-20000 ) 1 1 0 0 0 0
5 Finance Controller , ( 16400-20000 ) 1 1 0 0 0 0
6 Joint Excise Commissioner , ( 12000-16500 ) 7 5 2 1 0 0 Promotion by Govt. Rosters
7 Deputy Excise Commissioner , ( 10000-15200 ) 29 29 0 0 0 0 Promotion by Govt. Rosters
8 Senior Finance & Acctt. Officer , ( 10000-15200 ) 1 1 0 0 0 0
9 Senior Technical Officer , ( 10000-15200 ) 1 1 0 0 0 0
10 Senior Statistical Officer , ( 10000-15200 ) 1 1 0 0 0 0
12345
Total 3526 3055 505 58 13 7  
               

Site Developed and Maintained By 

Mentor Infotech Solutions - Best viewed at 1024x768 resolution

Disclaimer : The information provided in this site is for information and guidance only. Contents of this website cannot be used for legal purpose